Place of Origin: | China |
Brand Name: | GOOD JOB |
Certification: | SGS |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 50 g to 600 kgs for solid and 100 ML to 200L for liquid formulation |
Delivery Time: | 5-7days |
Payment Terms: | L/C, T/T, etc. |
Supply Ability: | As your request |
NAME: | Levamisole 3% Oxyclozanide Dose 6% Oral Soluble In Cattle | TYPE: | Oxyclozanide Dose In Cattle |
---|---|---|---|
COMPOSITION:: | "Contains Per Ml: Levamisole Hydrochloride ……………….. 30mg Oxyclozanide……………….. 60mg Solvents Ad………….............1 Ml " | CONTRAINDICATIONS:: | Administration To Animals With An Impaired Hepatic Function.Concurrent Administration Of Pyrantel, Morantel Or Organo-phosphates. |
WITHDRAWAL TIMES:: | "For Meat:28 Days. For Milk:4 Days. " | STORGE:: | Keep Away From Light,store Between 15°C And 25°C And Dry Place . |
PACKING:: | 100ml ,250ml,500ml,1000ml | ||
High Light: | oxyclozanide dose in cattle,levamisole oral,levamisole veterinary |
COMPOSITION: | Contains per ml: Levamisole Hydrochloride ……………….. 30mg Oxyclozanide……………….. 60mg Solvents ad………….............1 ml |
INDICATIONS: | Prophylaxis and treatment of gastrointestinal and lungworm infections in cattle, calves, sheep and goats like Trichostrongylus, Cooperia, Ostertagia, Haemonchus, Nematodirus, Chabertia, Bunostomum, Dictyocaulus and Fasciola (liverfluke) spp. |
DOSAGE AND ADMINISTRATION: | For oral administration. Cattle,calves:5ml per 10kg body weight. Sheep and goads:1ml per 2kg body weight . Shake well before use. |
CONTRAINDICATIONS: | Administration to animals with an impaired hepatic function.Concurrent administration of pyrantel, morantel or organo-phosphates. |
WITHDRAWAL TIMES: | For meat:28 days. For milk:4 days. |
STORGE: | Keep away from light,store between 15°C and 25°C and dry place . |
PACKING: | 100ml ,250ml,500ml,1000ml |
Contact Person: Clement
Tel: +8615861535091
CAS No.122-34-9 ,Selective Herbicide,Control Broadleaf Weeds,Most annual grasses,Simazine
CAS#51218-45-2,Selective pre-emergence soil treatment Herbicide,Metolachlor 5%EC,72%EC, 960G/L EC
Indoxacarb Organic Insecticides Good Dispersibility Control Sucking Insects
Carbamate Broad Spectrum Insecticide , Carbaryl Insecticide As Molluscicide
Buprofezin Organic Insecticides , Selective Insecticide For Paddy Rice
Organic Agricultural Fungicide Mancozeb 61% Myclobutanil 3% High Effective
Widely Used Agricultural Fungicide Metalaxyl 8% Chlorothalonil 64%
Post Harvest Agricultural Fungicide Thiabendazole + Flutriafol Botrytis Control