Place of Origin: | China |
Brand Name: | GOOD JOB |
Certification: | SGS |
Minimum Order Quantity: | As your request |
---|---|
Price: | negotiable |
Packaging Details: | 50 g to 600 kgs for solid and 100 ML to 200L for liquid formulation |
Payment Terms: | L/C, T/T, etc. |
Supply Ability: | As your request |
Name: | Hexythiazox | CAS RN: | 78587-05-0 |
---|---|---|---|
Usage: | Control Of Eggs And Larvae Of Many Phytophagous Mites | Hexythiazox: | 98.0% Min. |
Appearance: | White To Yellowish Crystals | Moisture Content: | 0.4% Max. |
High Light: | broad spectrum insecticide,non systemic insecticide |
Hexythiazox
78587-05-0
Control of eggs and larvae of many phytophagous mites (particularly panaonychus, Tetranychus and Eotetranychus spp.) on fruit, citrus, vegetables (all at 150-300 g/ha), vines and cotton.
Item | Standard |
Hexythiazox | 98.0% Min. |
Appearance | White to Yellowish Crystals |
Acidity (as H2SO4) | 0.3% Max. |
Moisture Content | 0.4% Max. |
Insolubles in Acetone | 0.5% Max. |
Hexythiazox 10% WP
Item | Standard |
Hexythiazox | 10.0% Min. |
Moisture Content | 3.0% Max. |
pH Value | 5.0-8.0 |
Suspensibility | 85% Min. |
Wettability | 120s Max. |
Particle Size (through 325 mesh) | 95% Min. |
Contact Person: Mr.Liu
Tel: 86-13775077998
CAS No.122-34-9 ,Selective Herbicide,Control Broadleaf Weeds,Most annual grasses,Simazine
CAS#51218-45-2,Selective pre-emergence soil treatment Herbicide,Metolachlor 5%EC,72%EC, 960G/L EC
Indoxacarb Organic Insecticides Good Dispersibility Control Sucking Insects
Carbamate Broad Spectrum Insecticide , Carbaryl Insecticide As Molluscicide
Buprofezin Organic Insecticides , Selective Insecticide For Paddy Rice
Organic Agricultural Fungicide Mancozeb 61% Myclobutanil 3% High Effective
Widely Used Agricultural Fungicide Metalaxyl 8% Chlorothalonil 64%
Post Harvest Agricultural Fungicide Thiabendazole + Flutriafol Botrytis Control