Place of Origin: | Jiangsu,China |
Brand Name: | GOOD-JOB |
Minimum Order Quantity: | 500KL |
---|---|
Price: | Negotiable |
Packaging Details: | 1L ~200L for liquid formulations, 1G~25KG for solid formulations, or according to customers’ requirements |
Delivery Time: | 10-30days |
Supply Ability: | 30ton/month |
Product Name: | Metham-sodium40% SL | Brand Name: | GOOD-JOB |
---|---|---|---|
MF: | C2H4NNaS2 | CAS: | 137-42-8 |
Appearance: | TC:White Power,40%SL Light Yellow Liquid | Classification: | Fumigant Insecticide |
Application: | Fumigation In Soil To Sterilize | Formulation: | 40%SL, TC:99% |
Storage: | Store At 4℃, Avoid Light Dry | Toxicity: | Low |
High Light: | Cas 137-42-8 fumigant insecticide,metham sodium fumigant insecticide,Cas 137-42-8 metham sodium |
Metam sodium 40%SL
Metam sodium Chemical Properties |
Boiling point | 110°C |
vapor pressure | 6 x 10-4 Pa (25 °C; free acid) |
storage temp. | APPROX -18°C |
form | Liquid |
Water Solubility | 72.2 g/100 mL at 20 ºC |
CAS DataBase Reference | 137-42-8(CAS DataBase Reference) |
EPA Substance Registry System | Sodium methyldithiocarbamate (137-42-8) |
Safety Information |
Hazard Codes | C;N,N,C |
Risk Statements | 22-31-34-50/53-43 |
Safety Statements | 26-36/37/39-45-60-61 |
RIDADR | UN 2811 |
RTECS | FC2100000 |
HazardClass | 6.1(b) |
PackingGroup | III |
HS Code | 29302000 |
Hazardous Substances Data | 137-42-8(Hazardous Substances Data) |
Toxicity | LD50 oral in rabbit: 320mg/kg |
Suitable for greenhouse, greenhouse, plastic tunnel, flowers, tobacco, and Chinese herbal medicine, ginger, yam and other economic crops seedbed soil, continuous cropping soil sterilization, and seed seedlings cultivation matrix, bonsai soil, edible fungus mushroom bed soil fumigation sterilization, can prevent nematodes, fungi, bacteria, such as underground pests and all kinds of plant diseases and insect pests and prevent the horse pond, see mai niang, sedges and weeds.
Contact Person: Clement
Tel: +8615861535091
CAS No.122-34-9 ,Selective Herbicide,Control Broadleaf Weeds,Most annual grasses,Simazine
CAS#51218-45-2,Selective pre-emergence soil treatment Herbicide,Metolachlor 5%EC,72%EC, 960G/L EC
Indoxacarb Organic Insecticides Good Dispersibility Control Sucking Insects
Carbamate Broad Spectrum Insecticide , Carbaryl Insecticide As Molluscicide
Buprofezin Organic Insecticides , Selective Insecticide For Paddy Rice
Organic Agricultural Fungicide Mancozeb 61% Myclobutanil 3% High Effective
Widely Used Agricultural Fungicide Metalaxyl 8% Chlorothalonil 64%
Post Harvest Agricultural Fungicide Thiabendazole + Flutriafol Botrytis Control