Place of Origin: | Jiangsu,China |
Brand Name: | GOOD-JOB |
Minimum Order Quantity: | As Your Request |
---|---|
Price: | Negotiable |
Packaging Details: | 1PCS/BOX |
Delivery Time: | 10-30 days |
Supply Ability: | 1000PCS/week |
Features: | Economical Running Portability | Product Name: | 12KW Diesel Generator |
---|---|---|---|
Power: | 12KW, Optional | Energy Type: | Diesel |
Optional: | Open Frame Type Or Slient Type | Hight Light: | 60Hz Or 50Hz Silent Diesel Generator, 4 Stoke Silent Diesel Generator, |
After Sales Service: | One Year Or 1000 Hours Use Quality Guarratee | Starting System: | Electric Start + Recoil |
High Light: | 12KW open frame diesel generator,Low Noise open frame diesel generator,silent type open frame inverter generator |
8-12 KW Short Circuits Protection Open Frame Diesel Generator
Product Features:
Low Noise Running
Scientific damping effect, advanced air-flue design and muffler device.
Strong power
Four-stoke diesel engine, new tip-clearance fuel pump and bottom inertia injection technology, makes burning full and power strong.
Low oil level alarming system
New AVR (Automatic Voltage Regular) provide Overload protection
Short circuits protection
High conversion efficiency
class F insulation, high conversion efficiency, smart AVR controller ensures stable voltage and less voltage waveform distortion
100% copper alternator with advanced winding & provide a stable output while running inductive loads
Preheating device
With air-preheating device, it can be easily started at low temperature.
Optional items
Remote control, more control distance and control as your kindly heart.
Remoter: control anytime anywhere freely.
ATS Control to make the city power and generator change more easy.
ATS: automatic transfer from city power and gen-set power.
It can be used Smart digital panel to make the generator more easy and safe using.
Intelligent digital control panel: with overload, over voltage, over current and low oil pressure protection function.
Basic Parameters
Model | GD11000E | GD12000EGD | 12500E | GD16000E | |
Frequency | Hz | 50 / 60 | 50 60 | 50 60 | 50 60 |
Rated Power | kVA | 7.5 | 8.5 9.5 | 9 10 | 11 12 |
Max.Power | kVA | 8.5 | 9.5 11 | 10 11 | 12 13 |
Rated voltage | V | 220 or as requested | |||
Rated current | A | 34.1 | 38.6/ 43.2 | 40.9/ 45.4 | 50/ 54.5 |
Rated rotation speed | r/min | 3000 / 3600 | 3000 3600 | 3000 3600 | 3000 3600 |
Phase No. | Single phase | Single phase | Single phase | Single phase | |
Power factor | Cos Φ | 1 | 1 | 1 | 1 |
Insulation Grade | F | F | F | F | |
Pole number | 2 | 2 | 2 | 2 | |
Excitation mode | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | |
Panel Type | Digital panel | Digital panel | Digital panel | Digital panel | |
Receptacle | Two receptacles | Two receptacles | Two receptacles | Two receptacles | |
Connection pole | Without | With | With | With | |
DC12V output | Connection pole output | Without | Without | Without | |
Overall dimension(L×W×H) | mm | 790×598×715 | 930×620×835 | 850×620×610 | 930*660*780 |
Dry weight | kg | 135 | 185 | 195 | 240 |
Noise level | dB(A) | 77 | 85 | 85 | 85 |
Structure type | Open type | Open type | Open type | Open type | |
Engine Model | YM1100F | YM2V80 | YM2V88 | YM292F | |
Engine Type | Single cylinder, vertical, air-cooled,four-stroke, direct injection | Two-cylinder, V-twin, water-cooled, four stroke, direct injection | Two-cylinder, V-twin, air-cooled, four stroke, direct injection | Two-cylinder, L-twin, air cooled, four stroke, direct injection | |
Cylinder NO.-bore×stroke | mm | 1-100×85 | 2-80×79 | 2-88*72 | 2-92*75 |
Displacement | ml | 667 | 794 | 870 | 996 |
Rated Power | KW/(r/min) | 10.5/3000 10.5/3600 | 11/3000 12/3600 | 12/3000 13/3600 | 13.5/3000 14.5/3600 |
Compression ratio | 19:01 | 19:01 | 19:01 | 19:01 | |
Rated rotation speed(r/min) | r/min | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 |
Lubrication system | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | |
Starting system | Electric Start | Electric starter | Electric starter | Electric Starting | |
Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel | ||||
Lube oil brand | CD grade or SAE10W-30,15W-40 | ||||
Lube capacity | L | 2 | 2.27 | 2.3 | 2.75 |
Starting motor capacity | v-kW | 12V 0.8kW | 12V 1.4kW | 12V 1.4kW | 12V 1.4kW |
Charging generator capacity | V-A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Battery capacity | v-Ah | 12V 36AH | 12V 36Ah | 12V 36Ah | 12V 36Ah |
Fuel consumption | g/kw.h | ≤300 | ≤245 | ≤245 | ≤245 |
Fuel tank capacity | L | 13.5 | 25 | 25 | 25 |
Continuous running time | h | 4 | 7 | 6 | 6 |
Contact Person: Clement
Tel: +8615861535091
CAS No.122-34-9 ,Selective Herbicide,Control Broadleaf Weeds,Most annual grasses,Simazine
CAS#51218-45-2,Selective pre-emergence soil treatment Herbicide,Metolachlor 5%EC,72%EC, 960G/L EC
Indoxacarb Organic Insecticides Good Dispersibility Control Sucking Insects
Carbamate Broad Spectrum Insecticide , Carbaryl Insecticide As Molluscicide
Buprofezin Organic Insecticides , Selective Insecticide For Paddy Rice
Organic Agricultural Fungicide Mancozeb 61% Myclobutanil 3% High Effective
Widely Used Agricultural Fungicide Metalaxyl 8% Chlorothalonil 64%
Post Harvest Agricultural Fungicide Thiabendazole + Flutriafol Botrytis Control